Usage Statistics for visitmadaba.org

Summary Period: February 2012
Generated 01-Mar-2012 04:55 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 31450
Total Files 20023
Total Pages 17266
Total Visits 3141
Total KBytes 613705
Total Unique Sites 1742
Total Unique URLs 202
Total Unique Referrers 1741
Total Unique User Agents 471
. Avg Max
Hits per Hour 45 310
Hits per Day 1084 1635
Files per Day 690 1110
Pages per Day 595 1089
Visits per Day 108 155
KBytes per Day 21162 39925
Hits by Response Code
Code 200 - OK 20023
Code 206 - Partial Content 8213
Code 301 - Moved Permanently 6
Code 304 - Not Modified 502
Code 404 - Not Found 2706

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1424 4.53% 1100 5.49% 824 4.77% 118 3.76% 109 6.26% 26832 4.37%
2 1385 4.40% 843 4.21% 854 4.95% 138 4.39% 121 6.95% 28741 4.68%
3 1296 4.12% 616 3.08% 1015 5.88% 106 3.37% 99 5.68% 18533 3.02%
4 1249 3.97% 777 3.88% 875 5.07% 75 2.39% 75 4.31% 19641 3.20%
5 1513 4.81% 744 3.72% 1035 5.99% 107 3.41% 110 6.31% 21931 3.57%
6 1550 4.93% 884 4.41% 946 5.48% 122 3.88% 91 5.22% 21909 3.57%
7 1418 4.51% 804 4.02% 954 5.53% 121 3.85% 108 6.20% 20568 3.35%
8 1177 3.74% 762 3.81% 585 3.39% 118 3.76% 119 6.83% 19402 3.16%
9 1193 3.79% 551 2.75% 922 5.34% 100 3.18% 84 4.82% 12876 2.10%
10 1635 5.20% 1110 5.54% 1089 6.31% 102 3.25% 95 5.45% 27868 4.54%
11 754 2.40% 380 1.90% 471 2.73% 99 3.15% 95 5.45% 12585 2.05%
12 1056 3.36% 774 3.87% 540 3.13% 97 3.09% 121 6.95% 21976 3.58%
13 881 2.80% 587 2.93% 363 2.10% 97 3.09% 110 6.31% 16638 2.71%
14 1189 3.78% 999 4.99% 543 3.14% 127 4.04% 125 7.18% 30871 5.03%
15 770 2.45% 648 3.24% 342 1.98% 91 2.90% 99 5.68% 15177 2.47%
16 1073 3.41% 766 3.83% 521 3.02% 94 2.99% 108 6.20% 19692 3.21%
17 963 3.06% 712 3.56% 378 2.19% 127 4.04% 103 5.91% 19312 3.15%
18 945 3.00% 748 3.74% 376 2.18% 105 3.34% 110 6.31% 21252 3.46%
19 751 2.39% 510 2.55% 346 2.00% 89 2.83% 84 4.82% 13696 2.23%
20 715 2.27% 483 2.41% 280 1.62% 85 2.71% 85 4.88% 13887 2.26%
21 681 2.17% 448 2.24% 279 1.62% 91 2.90% 96 5.51% 14147 2.31%
22 856 2.72% 493 2.46% 391 2.26% 81 2.58% 95 5.45% 15271 2.49%
23 988 3.14% 603 3.01% 492 2.85% 115 3.66% 99 5.68% 38985 6.35%
24 779 2.48% 373 1.86% 477 2.76% 121 3.85% 104 5.97% 23961 3.90%
25 950 3.02% 580 2.90% 456 2.64% 122 3.88% 108 6.20% 22178 3.61%
26 1066 3.39% 675 3.37% 446 2.58% 105 3.34% 108 6.20% 20130 3.28%
27 927 2.95% 599 2.99% 378 2.19% 118 3.76% 112 6.43% 18269 2.98%
28 1409 4.48% 931 4.65% 655 3.79% 155 4.93% 133 7.63% 39925 6.51%
29 857 2.72% 523 2.61% 433 2.51% 133 4.23% 117 6.72% 17451 2.84%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1167 3.71% 27 794 3.97% 21 633 3.67% 927 26888 4.38%
1 40 1161 3.69% 27 788 3.94% 25 735 4.26% 672 19496 3.18%
2 30 876 2.79% 24 717 3.58% 19 574 3.32% 663 19223 3.13%
3 30 890 2.83% 22 653 3.26% 18 532 3.08% 518 15012 2.45%
4 21 628 2.00% 18 525 2.62% 12 376 2.18% 404 11704 1.91%
5 32 940 2.99% 25 727 3.63% 17 502 2.91% 889 25791 4.20%
6 34 991 3.15% 22 643 3.21% 19 560 3.24% 641 18585 3.03%
7 29 847 2.69% 12 373 1.86% 19 565 3.27% 455 13182 2.15%
8 28 840 2.67% 15 455 2.27% 18 541 3.13% 495 14363 2.34%
9 42 1239 3.94% 25 729 3.64% 32 949 5.50% 650 18842 3.07%
10 47 1369 4.35% 22 658 3.29% 30 871 5.04% 656 19030 3.10%
11 69 2027 6.45% 39 1151 5.75% 43 1274 7.38% 1072 31099 5.07%
12 56 1639 5.21% 31 916 4.57% 30 885 5.13% 842 24407 3.98%
13 48 1401 4.45% 24 712 3.56% 29 869 5.03% 942 27330 4.45%
14 49 1442 4.59% 31 919 4.59% 25 729 4.22% 1524 44208 7.20%
15 58 1710 5.44% 40 1165 5.82% 29 851 4.93% 1253 36336 5.92%
16 53 1559 4.96% 34 1010 5.04% 26 776 4.49% 944 27369 4.46%
17 58 1682 5.35% 35 1035 5.17% 28 829 4.80% 1030 29862 4.87%
18 69 2016 6.41% 45 1328 6.63% 29 851 4.93% 1753 50832 8.28%
19 52 1508 4.79% 32 944 4.71% 27 785 4.55% 827 23995 3.91%
20 60 1752 5.57% 41 1192 5.95% 28 829 4.80% 1404 40722 6.64%
21 44 1292 4.11% 32 942 4.70% 19 562 3.25% 985 28552 4.65%
22 41 1194 3.80% 27 796 3.98% 18 546 3.16% 793 22993 3.75%
23 44 1280 4.07% 29 851 4.25% 22 642 3.72% 824 23883 3.89%

Top 30 of 202 Total URLs
# Hits KBytes URL
1 9335 29.68% 83180 13.55% /
2 2947 9.37% 1745 0.28% /webstat/
3 1577 5.01% 3884 0.63% /webstat/usage_200911.html
4 522 1.66% 1436 0.23% /favicon.ico
5 428 1.36% 8975 1.46% /Handicraft.htm
6 380 1.21% 17225 2.81% /Advertisment.bmp
7 242 0.77% 14440 2.35% /jirpac.bmp
8 230 0.73% 1145 0.19% /Banks.htm
9 214 0.68% 17033 2.78% /webstat/usage_201011.html
10 208 0.66% 6143 1.00% /Around.htm
11 175 0.56% 4924 0.80% /Hotels.htm
12 175 0.56% 3823 0.62% /stop
13 166 0.53% 4699 0.77% /Restaurants.htm
14 157 0.50% 1881 0.31% /Madaba.htm
15 120 0.38% 1868 0.30% /Adventure.htm
16 115 0.37% 2439 0.40% /webstat/usage_200912.html
17 103 0.33% 8548 1.39% /webstat/usage_201101.html
18 99 0.31% 1162 0.19% /taste of madaba.htm
19 93 0.30% 366 0.06% /a
20 92 0.29% 7871 1.28% /queen ayoula Restaurant 1.bmp
21 72 0.23% 463 0.08% /events.htm
22 61 0.19% 5397 0.88% /webstat/usage_201110.html
23 59 0.19% 5220 0.85% /webstat/usage_201102.html
24 59 0.19% 5128 0.84% /webstat/usage_201104.html
25 22 0.07% 2550 0.42% /webstat/usage_201202.html
26 20 0.06% 2199 0.36% /webstat/usage_200811.html
27 20 0.06% 1523 0.25% /webstat/usage_200906.html
28 19 0.06% 1891 0.31% /webstat/usage_200803.html
29 19 0.06% 2159 0.35% /webstat/usage_201003.html
30 17 0.05% 1716 0.28% /webstat/usage_200810.html

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 9335 29.68% 83180 13.55% /
2 11 0.03% 33077 5.39% /eng_10_min.flv
3 380 1.21% 17225 2.81% /Advertisment.bmp
4 214 0.68% 17033 2.78% /webstat/usage_201011.html
5 242 0.77% 14440 2.35% /jirpac.bmp
6 428 1.36% 8975 1.46% /Handicraft.htm
7 103 0.33% 8548 1.39% /webstat/usage_201101.html
8 92 0.29% 7871 1.28% /queen ayoula Restaurant 1.bmp
9 208 0.66% 6143 1.00% /Around.htm
10 61 0.19% 5397 0.88% /webstat/usage_201110.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 9335 29.68% 1582 51.77% /
2 2947 9.37% 213 6.97% /webstat/
3 428 1.36% 210 6.87% /Handicraft.htm
4 214 0.68% 156 5.10% /webstat/usage_201011.html
5 208 0.66% 121 3.96% /Around.htm
6 166 0.53% 88 2.88% /Restaurants.htm
7 175 0.56% 80 2.62% /Hotels.htm
8 230 0.73% 64 2.09% /Banks.htm
9 115 0.37% 50 1.64% /webstat/usage_200912.html
10 157 0.50% 38 1.24% /Madaba.htm

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 9335 29.68% 1338 43.98% /
2 428 1.36% 209 6.87% /Handicraft.htm
3 2947 9.37% 207 6.80% /webstat/
4 230 0.73% 184 6.05% /Banks.htm
5 214 0.68% 159 5.23% /webstat/usage_201011.html
6 208 0.66% 123 4.04% /Around.htm
7 175 0.56% 105 3.45% /Hotels.htm
8 175 0.56% 55 1.81% /stop
9 93 0.30% 53 1.74% /a
10 115 0.37% 52 1.71% /webstat/usage_200912.html

Top 30 of 1742 Total Sites
# Hits Files KBytes Visits Hostname
1 3696 11.75% 3696 18.46% 1151 0.19% 70 2.23% 87.209-pool.nikopol.net
2 1629 5.18% 1629 8.14% 23038 3.75% 16 0.51% 64-120-202-182.static.hostnoc.net
3 1564 4.97% 1564 7.81% 2365 0.39% 32 1.02% gw-31.211.ru
4 1459 4.64% 1459 7.29% 25010 4.08% 93 2.96% lasvegas-nv-datacenter.com
5 330 1.05% 330 1.65% 103 0.02% 15 0.48% 94.243.224.130
6 297 0.94% 297 1.48% 4900 0.80% 1 0.03% dsdf-4d0a2341.pool.mediaways.net
7 246 0.78% 246 1.23% 19546 3.18% 73 2.32% 178-137-16-47-lvv.broadband.kyivstar.net
8 216 0.69% 216 1.08% 67 0.01% 9 0.29% 94.243.224.201
9 200 0.64% 200 1.00% 3299 0.54% 170 5.41% 8.218.202.1.static.bjtelecom.net
10 200 0.64% 200 1.00% 62 0.01% 10 0.32% 94.243.225.141
11 200 0.64% 200 1.00% 62 0.01% 6 0.19% 94.243.236.100
12 198 0.63% 198 0.99% 3266 0.53% 1 0.03% dsdf-4d0a6bd3.pool.mediaways.net
13 170 0.54% 170 0.85% 53 0.01% 8 0.25% 94.243.228.2
14 161 0.51% 94 0.47% 4330 0.71% 69 2.20% crawl-66-249-71-21.googlebot.com
15 160 0.51% 124 0.62% 9968 1.62% 99 3.15% spider-199-21-99-91.yandex.com
16 154 0.49% 150 0.75% 4860 0.79% 4 0.13% a83-160-68-187.adsl.xs4all.nl
17 152 0.48% 152 0.76% 47 0.01% 9 0.29% 94.243.229.251
18 152 0.48% 152 0.76% 47 0.01% 5 0.16% 94.243.233.110
19 152 0.48% 152 0.76% 47 0.01% 8 0.25% 94.243.235.18
20 149 0.47% 139 0.69% 4633 0.75% 3 0.10% cpc1-donc5-0-0-cust491.barn.cable.virginmedia.com
21 140 0.45% 140 0.70% 44 0.01% 6 0.19% 94.243.229.24
22 137 0.44% 67 0.33% 14360 2.34% 46 1.46% crawl-66-249-71-179.googlebot.com
23 132 0.42% 126 0.63% 3703 0.60% 1 0.03% 75-136-192-104.dhcp.kgpt.tn.charter.com
24 130 0.41% 130 0.65% 40 0.01% 7 0.22% 94.243.230.114
25 129 0.41% 129 0.64% 2128 0.35% 3 0.10% 173.245.64.116
26 128 0.41% 128 0.64% 40 0.01% 8 0.25% 94.243.227.42
27 126 0.40% 126 0.63% 34 0.01% 42 1.34% ec2-107-20-89-60.compute-1.amazonaws.com
28 124 0.39% 104 0.52% 1933 0.31% 6 0.19% sticker01.yandex.ru
29 120 0.38% 120 0.60% 33 0.01% 40 1.27% ec2-75-101-253-32.compute-1.amazonaws.com
30 118 0.38% 0 0.00% 143 0.02% 0 0.00% msnbot-157-55-50-10.search.msn.com

Top 10 of 1742 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1459 4.64% 1459 7.29% 25010 4.08% 93 2.96% lasvegas-nv-datacenter.com
2 1629 5.18% 1629 8.14% 23038 3.75% 16 0.51% 64-120-202-182.static.hostnoc.net
3 246 0.78% 246 1.23% 19546 3.18% 73 2.32% 178-137-16-47-lvv.broadband.kyivstar.net
4 137 0.44% 67 0.33% 14360 2.34% 46 1.46% crawl-66-249-71-179.googlebot.com
5 38 0.12% 18 0.09% 12498 2.04% 13 0.41% crawl-66-249-71-228.googlebot.com
6 160 0.51% 124 0.62% 9968 1.62% 99 3.15% spider-199-21-99-91.yandex.com
7 69 0.22% 65 0.32% 7147 1.16% 1 0.03% web5.twinuff.com
8 83 0.26% 64 0.32% 6582 1.07% 1 0.03% 173.192.34.95-static.reverse.softlayer.com
9 69 0.22% 64 0.32% 6529 1.06% 1 0.03% web3.twinuff.com
10 93 0.30% 40 0.20% 5966 0.97% 2 0.06% 38.111.147.84

Top 30 of 1741 Total Referrers
# Hits Referrer
1 5345 17.00% - (Direct Request)
2 294 0.93% http://www.milf-milfhunter.info/
3 282 0.90% http://www.cumfiestareview.info/
4 261 0.83% http://www.blackgirlyoung.com/
5 257 0.82% http://www.nudemilfsfree.com/
6 254 0.81% http://www.bangbroson.com/
7 239 0.76% http://www.lesbianselitesex.com/
8 238 0.76% http://www.nudecelebsfree.info/
9 234 0.74% http://www.nakedlesbianskiss.com/
10 231 0.73% http://www.bustyebonyinterracial.info/ebony-big-ass/
11 218 0.69% http://www.youngbustyteens.net/video/busty-teen-fuck/
12 213 0.68% http://www.blackgirlyoung.com/video/roundandbrown-ms-cherry-blossoms-interracial-big-ass-ebony/
13 212 0.67% http://forum.haarpoint.net/
14 204 0.65% http://ultrbuy.atwebpages.com/1-122470.html
15 204 0.65% http://ultrbuy.atwebpages.com/1-254880.html
16 198 0.63% http://rentor.de/shot_for_slim
17 181 0.58% http://www.sexynudemilfs.net/
18 176 0.56% http://www.sexynakedlesbians.org/
19 165 0.52% http://ultrbuy.atwebpages.com/1-13307.html
20 165 0.52% http://ultrbuy.atwebpages.com/1-348711.html
21 147 0.47% http://translate.googleusercontent.com/translate_c
22 110 0.35% http://ultrbuy.atwebpages.com/1-571118.html
23 110 0.35% http://ultrbuy.atwebpages.com/1-796508.html
24 102 0.32% http://ultrbuy.atwebpages.com/1-38278.html
25 102 0.32% http://ultrbuy.atwebpages.com/1-499107.html
26 102 0.32% http://ultrbuy.atwebpages.com/1-65560.html
27 102 0.32% http://ultrbuy.atwebpages.com/1-786368.html
28 102 0.32% http://ultrbuy.atwebpages.com/1-901802.html
29 99 0.31% http://wie-abnehmen.org/forum/forum5.html
30 91 0.29% http://dllr.webs.com/satkeys.htm

Top 20 of 81 Total Search Strings
# Hits Search String
1 14 9.52% jordania cafe tile
2 13 8.84% madaba jordan
3 9 6.12% madaba
4 7 4.76% handicraft
5 6 4.08% jordan money
6 5 3.40% jordan currency
7 3 2.04% el sanatları
8 3 2.04% handy craft
9 3 2.04% jo-
10 3 2.04% jordanian money
11 3 2.04% mount nebo
12 2 1.36% bani hamida
13 2 1.36% chilli ways madaba menu
14 2 1.36% dana restaurant madaba
15 2 1.36% http://visitmadaba.org/
16 2 1.36% jordan handicrafts
17 2 1.36% madaba hot spring
18 2 1.36% madaba madaba
19 2 1.36% pictures of money from jordan
20 1 0.68% bani hamida jordan

Top 15 of 471 Total User Agents
# Hits User Agent
1 8265 26.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3108 9.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1049 3.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 905 2.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 740 2.35% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
6 732 2.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 643 2.04% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
8 555 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
9 514 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
10 479 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
11 467 1.48% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
12 458 1.46% Netscape 6.0; WinNT6.1
13 426 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
14 357 1.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
15 349 1.11% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/53

Usage by Country for February 2012

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 9311 29.61% 9021 45.05% 134469 21.91% Network
2 8156 25.93% 7319 36.55% 158668 25.85% Unresolved/Unknown
3 6255 19.89% 4885 24.40% 157935 25.73% US Commercial
4 2173 6.91% 2004 10.01% 56701 9.24% Jordan
5 1934 6.15% 1875 9.36% 9295 1.51% Russian Federation
6 296 0.94% 278 1.39% 9136 1.49% Netherlands
7 255 0.81% 231 1.15% 12134 1.98% Ukraine
8 242 0.77% 230 1.15% 6523 1.06% Italy
9 236 0.75% 192 0.96% 4809 0.78% United Kingdom
10 192 0.61% 154 0.77% 4205 0.69% Denmark
11 185 0.59% 160 0.80% 4285 0.70% Germany
12 153 0.49% 122 0.61% 3664 0.60% Brazil
13 152 0.48% 132 0.66% 3764 0.61% Non-Profit Organization
14 147 0.47% 130 0.65% 3972 0.65% Finland
15 120 0.38% 110 0.55% 3649 0.59% Australia
16 119 0.38% 112 0.56% 3910 0.64% Greece
17 114 0.36% 108 0.54% 2586 0.42% Belgium
18 90 0.29% 79 0.39% 2258 0.37% Bulgaria
19 83 0.26% 81 0.40% 630 0.10% Poland
20 82 0.26% 75 0.37% 2921 0.48% Latvia
21 81 0.26% 75 0.37% 1765 0.29% France
22 81 0.26% 72 0.36% 2401 0.39% Indonesia
23 79 0.25% 1 0.00% 104 0.02% Tuvalu
24 76 0.24% 67 0.33% 2192 0.36% Egypt
25 68 0.22% 66 0.33% 1660 0.27% Spain
26 66 0.21% 59 0.29% 2046 0.33% Norway
27 61 0.19% 47 0.23% 1254 0.20% Israel
28 57 0.18% 54 0.27% 1920 0.31% India
29 55 0.17% 52 0.26% 1466 0.24% South Africa
30 43 0.14% 42 0.21% 1183 0.19% United Arab Emirates


Generated by Webalizer Version 2.01