Usage Statistics for visitmadaba.org

Summary Period: October 2008
Generated 01-Nov-2008 05:51 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 11646
Total Files 7651
Total Pages 1582
Total Visits 864
Total KBytes 239346
Total Unique Sites 621
Total Unique URLs 90
Total Unique Referrers 122
Total Unique User Agents 167
. Avg Max
Hits per Hour 15 151
Hits per Day 375 732
Files per Day 246 507
Pages per Day 51 94
Visits per Day 27 42
KBytes per Day 7721 14460
Hits by Response Code
Code 200 - OK 7651
Code 206 - Partial Content 102
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2805
Code 404 - Not Found 1086

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 424 3.64% 186 2.43% 33 2.09% 19 2.20% 18 2.90% 5077 2.12%
2 416 3.57% 292 3.82% 50 3.16% 24 2.78% 20 3.22% 6903 2.88%
3 248 2.13% 213 2.78% 34 2.15% 22 2.55% 23 3.70% 7528 3.15%
4 183 1.57% 157 2.05% 38 2.40% 21 2.43% 22 3.54% 5496 2.30%
5 320 2.75% 281 3.67% 41 2.59% 26 3.01% 32 5.15% 8809 3.68%
6 460 3.95% 345 4.51% 62 3.92% 39 4.51% 36 5.80% 10179 4.25%
7 336 2.89% 219 2.86% 52 3.29% 30 3.47% 32 5.15% 5990 2.50%
8 582 5.00% 383 5.01% 87 5.50% 36 4.17% 39 6.28% 11459 4.79%
9 327 2.81% 212 2.77% 54 3.41% 23 2.66% 28 4.51% 6045 2.53%
10 161 1.38% 134 1.75% 21 1.33% 16 1.85% 26 4.19% 3810 1.59%
11 166 1.43% 134 1.75% 34 2.15% 19 2.20% 20 3.22% 4185 1.75%
12 270 2.32% 221 2.89% 27 1.71% 18 2.08% 26 4.19% 7833 3.27%
13 622 5.34% 507 6.63% 94 5.94% 39 4.51% 33 5.31% 14460 6.04%
14 392 3.37% 276 3.61% 62 3.92% 42 4.86% 35 5.64% 8161 3.41%
15 220 1.89% 174 2.27% 33 2.09% 26 3.01% 21 3.38% 6458 2.70%
16 538 4.62% 469 6.13% 92 5.82% 38 4.40% 39 6.28% 14371 6.00%
17 314 2.70% 246 3.22% 39 2.47% 28 3.24% 24 3.86% 7353 3.07%
18 454 3.90% 262 3.42% 52 3.29% 25 2.89% 23 3.70% 8347 3.49%
19 505 4.34% 237 3.10% 69 4.36% 29 3.36% 26 4.19% 8040 3.36%
20 242 2.08% 178 2.33% 35 2.21% 20 2.31% 17 2.74% 5193 2.17%
21 319 2.74% 266 3.48% 48 3.03% 29 3.36% 31 4.99% 8135 3.40%
22 183 1.57% 146 1.91% 32 2.02% 22 2.55% 21 3.38% 5169 2.16%
23 522 4.48% 257 3.36% 68 4.30% 32 3.70% 28 4.51% 7693 3.21%
24 377 3.24% 137 1.79% 37 2.34% 27 3.12% 25 4.03% 5537 2.31%
25 693 5.95% 379 4.95% 84 5.31% 41 4.75% 39 6.28% 12185 5.09%
26 295 2.53% 184 2.40% 34 2.15% 26 3.01% 24 3.86% 5544 2.32%
27 732 6.29% 292 3.82% 77 4.87% 41 4.75% 34 5.48% 11188 4.67%
28 508 4.36% 237 3.10% 77 4.87% 32 3.70% 32 5.15% 7932 3.31%
29 429 3.68% 304 3.97% 51 3.22% 29 3.36% 26 4.19% 9469 3.96%
30 192 1.65% 156 2.04% 32 2.02% 23 2.66% 17 2.74% 3787 1.58%
31 216 1.85% 167 2.18% 33 2.09% 22 2.55% 26 4.19% 7007 2.93%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 243 2.09% 5 173 2.26% 0 29 1.83% 174 5408 2.26%
1 4 153 1.31% 3 112 1.46% 0 21 1.33% 180 5568 2.33%
2 8 269 2.31% 7 233 3.05% 0 29 1.83% 239 7409 3.10%
3 6 216 1.85% 4 146 1.91% 2 72 4.55% 163 5046 2.11%
4 4 130 1.12% 2 67 0.88% 1 45 2.84% 90 2786 1.16%
5 7 240 2.06% 6 189 2.47% 2 63 3.98% 222 6892 2.88%
6 11 352 3.02% 7 220 2.88% 1 53 3.35% 250 7764 3.24%
7 17 529 4.54% 12 376 4.91% 2 69 4.36% 309 9583 4.00%
8 22 691 5.93% 9 285 3.73% 3 101 6.38% 280 8681 3.63%
9 25 781 6.71% 12 382 4.99% 3 94 5.94% 336 10409 4.35%
10 22 689 5.92% 12 396 5.18% 2 85 5.37% 382 11831 4.94%
11 25 805 6.91% 14 444 5.80% 2 81 5.12% 450 13958 5.83%
12 24 747 6.41% 9 301 3.93% 2 87 5.50% 320 9934 4.15%
13 20 650 5.58% 14 451 5.89% 2 82 5.18% 467 14472 6.05%
14 26 820 7.04% 18 578 7.55% 2 92 5.82% 527 16346 6.83%
15 11 356 3.06% 7 243 3.18% 1 50 3.16% 260 8068 3.37%
16 16 517 4.44% 13 403 5.27% 2 70 4.42% 450 13962 5.83%
17 15 478 4.10% 13 404 5.28% 2 67 4.24% 384 11914 4.98%
18 21 654 5.62% 14 460 6.01% 3 110 6.95% 447 13851 5.79%
19 17 530 4.55% 12 402 5.25% 1 58 3.67% 373 11556 4.83%
20 17 532 4.57% 12 385 5.03% 1 55 3.48% 355 10994 4.59%
21 16 501 4.30% 13 405 5.29% 2 80 5.06% 439 13623 5.69%
22 15 495 4.25% 11 369 4.82% 1 58 3.67% 408 12649 5.28%
23 8 268 2.30% 7 227 2.97% 1 31 1.96% 214 6642 2.78%

Top 21 of 90 Total URLs
# Hits KBytes URL
1 673 5.78% 11300 4.72% /
2 343 2.95% 25355 10.59% /Advertisment with MTA.bmp
3 295 2.53% 8578 3.58% /Forex One.bmp
4 287 2.46% 10159 4.24% /jirpac.bmp
5 234 2.01% 9794 4.09% /Advertisment.bmp
6 191 1.64% 507 0.21% /favicon.ico
7 150 1.29% 3093 1.29% /Handicraft.htm
8 121 1.04% 2280 0.95% /Hotels.htm
9 108 0.93% 3000 1.25% /Around.htm
10 104 0.89% 12120 5.06% /Black Iris Handcrafts.bmp
11 102 0.88% 1020 0.43% /Banks.htm
12 78 0.67% 877 0.37% /Madaba.htm
13 73 0.63% 816 0.34% /taste of madaba.htm
14 69 0.59% 866 0.36% /Restaurants.htm
15 62 0.53% 10442 4.36% /Al Sanad.bmp
16 52 0.45% 398 0.17% /events.htm
17 11 0.09% 91 0.04% /webstat/
18 6 0.05% 656 0.27% /webstat/usage_200810.html
19 2 0.02% 242 0.10% /webstat/usage_200809.html
20 1 0.01% 28 0.01% //
21 1 0.01% 28 0.01% http://www.visitmadaba.org

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 343 2.95% 25355 10.59% /Advertisment with MTA.bmp
2 104 0.89% 12120 5.06% /Black Iris Handcrafts.bmp
3 673 5.78% 11300 4.72% /
4 62 0.53% 10442 4.36% /Al Sanad.bmp
5 287 2.46% 10159 4.24% /jirpac.bmp
6 234 2.01% 9794 4.09% /Advertisment.bmp
7 295 2.53% 8578 3.58% /Forex One.bmp
8 150 1.29% 3093 1.29% /Handicraft.htm
9 108 0.93% 3000 1.25% /Around.htm
10 121 1.04% 2280 0.95% /Hotels.htm

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 673 5.78% 417 51.42% /
2 150 1.29% 104 12.82% /Handicraft.htm
3 102 0.88% 68 8.38% /Banks.htm
4 121 1.04% 55 6.78% /Hotels.htm
5 108 0.93% 54 6.66% /Around.htm
6 78 0.67% 32 3.95% /Madaba.htm
7 69 0.59% 29 3.58% /Restaurants.htm
8 73 0.63% 27 3.33% /taste of madaba.htm
9 52 0.45% 17 2.10% /events.htm
10 11 0.09% 6 0.74% /webstat/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 673 5.78% 355 44.54% /
2 150 1.29% 104 13.05% /Handicraft.htm
3 102 0.88% 73 9.16% /Banks.htm
4 121 1.04% 70 8.78% /Hotels.htm
5 108 0.93% 60 7.53% /Around.htm
6 78 0.67% 34 4.27% /Madaba.htm
7 73 0.63% 33 4.14% /taste of madaba.htm
8 69 0.59% 32 4.02% /Restaurants.htm
9 52 0.45% 28 3.51% /events.htm
10 11 0.09% 4 0.50% /webstat/

Top 30 of 621 Total Sites
# Hits Files KBytes Visits Hostname
1 359 3.08% 6 0.08% 193 0.08% 5 0.58% 79.173.236.222
2 255 2.19% 66 0.86% 1481 0.62% 4 0.46% 87.238.130.26
3 215 1.85% 0 0.00% 31 0.01% 1 0.12% ip77-245-13-131.fastlinkdata.jo
4 199 1.71% 68 0.89% 2208 0.92% 23 2.66% crawl-66-249-72-79.googlebot.com
5 179 1.54% 24 0.31% 512 0.21% 2 0.23% dsl77-245-5-14.fastlinkdata.jo
6 168 1.44% 0 0.00% 24 0.01% 2 0.23% 79.173.216.122
7 164 1.41% 162 2.12% 2902 1.21% 3 0.35% 86.108.96.89
8 162 1.39% 86 1.12% 1833 0.77% 71 8.22% llf320065.crawl.yahoo.net
9 135 1.16% 35 0.46% 1680 0.70% 3 0.35% dsl169-29.doosa.jo
10 128 1.10% 0 0.00% 18 0.01% 5 0.58% 79.173.219.26
11 125 1.07% 49 0.64% 1498 0.63% 1 0.12% s01060014bf1448bf.gv.shawcable.net
12 115 0.99% 0 0.00% 17 0.01% 2 0.23% 79.173.194.165
13 115 0.99% 0 0.00% 17 0.01% 4 0.46% 87.238.130.198
14 114 0.98% 27 0.35% 647 0.27% 9 1.04% 91.205.124.7
15 112 0.96% 111 1.45% 2405 1.00% 6 0.69% 86.108.89.217
16 108 0.93% 89 1.16% 2504 1.05% 2 0.23% 156.130.cyberia.jo
17 108 0.93% 102 1.33% 3148 1.32% 1 0.12% host-2.securing.pl
18 106 0.91% 64 0.84% 1854 0.77% 2 0.23% d515232e1.access.telenet.be
19 98 0.84% 0 0.00% 14 0.01% 3 0.35% 79.173.232.224
20 96 0.82% 87 1.14% 2248 0.94% 2 0.23% 194.165.140.226
21 93 0.80% 0 0.00% 13 0.01% 2 0.23% 79.173.240.58
22 91 0.78% 6 0.08% 156 0.07% 7 0.81% 79.173.216.10
23 87 0.75% 77 1.01% 2167 0.91% 2 0.23% 79.173.231.244
24 78 0.67% 71 0.93% 1655 0.69% 3 0.35% 86.108.115.150
25 77 0.66% 72 0.94% 1865 0.78% 7 0.81% 86.108.70.150
26 75 0.64% 70 0.91% 262 0.11% 1 0.12% bas18-montreal02-1279348363.dsl.bell.ca
27 72 0.62% 62 0.81% 2243 0.94% 1 0.12% 202.22.23.2
28 70 0.60% 62 0.81% 1999 0.84% 1 0.12% ool-182fa24f.dyn.optonline.net
29 69 0.59% 69 0.90% 1154 0.48% 4 0.46% 86.108.113.149
30 68 0.58% 66 0.86% 1951 0.82% 2 0.23% 212.118.14.196.ua.batelco.jo

Top 10 of 621 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 108 0.93% 102 1.33% 3148 1.32% 1 0.12% host-2.securing.pl
2 164 1.41% 162 2.12% 2902 1.21% 3 0.35% 86.108.96.89
3 108 0.93% 89 1.16% 2504 1.05% 2 0.23% 156.130.cyberia.jo
4 112 0.96% 111 1.45% 2405 1.00% 6 0.69% 86.108.89.217
5 96 0.82% 87 1.14% 2248 0.94% 2 0.23% 194.165.140.226
6 72 0.62% 62 0.81% 2243 0.94% 1 0.12% 202.22.23.2
7 199 1.71% 68 0.89% 2208 0.92% 23 2.66% crawl-66-249-72-79.googlebot.com
8 68 0.58% 63 0.82% 2173 0.91% 1 0.12% 79.173.210.92
9 87 0.75% 77 1.01% 2167 0.91% 2 0.23% 79.173.231.244
10 65 0.56% 57 0.75% 2088 0.87% 1 0.12% 155.red-83-58-170.dynamicip.rima-tde.net

Top 30 of 122 Total Referrers
# Hits Referrer
1 1876 16.11% - (Direct Request)
2 72 0.62% http://images.google.com/imgres
3 70 0.60% http://www.visitmadaba.org
4 39 0.33% http://www.google.com/search
5 36 0.31% http://www.pandemicstudios.com/community/viewtopic.php
6 33 0.28% http://www.jordanjubilee.com/visitjor/madaba.htm
7 23 0.20% http://209.85.135.104/search
8 17 0.15% http://images.google.co.in/imgres
9 15 0.13% http://search.yahoo.com/search
10 15 0.13% http://www.keywordspy.com/keyword-research/visitmadaba.org
11 13 0.11% http://209.85.135.104/translate_c
12 12 0.10% http://images.google.co.id/imgres
13 12 0.10% http://images.google.co.uk/imgres
14 12 0.10% http://images.google.jo/imgres
15 11 0.09% http://209.85.173.104/search
16 9 0.08% http://66.102.9.104/translate_c
17 9 0.08% http://images.google.com.ph/imgres
18 8 0.07% http://www.google.de/search
19 6 0.05% http://www.google.co.uk/search
20 6 0.05% http://www.google.fr/search
21 6 0.05% http://www.google.jo/search
22 5 0.04% http://images.google.ca/imgres
23 5 0.04% http://images.google.com.au/imgres
24 5 0.04% http://images.google.com.sa/imgres
25 4 0.03% http://search.live.com/images/results.aspx
26 4 0.03% http://search.live.com/results.aspx
27 4 0.03% http://www.whois.sc/
28 4 0.03% http://www.whois.sc/visitmadaba.com
29 4 0.03% http://www.whois.sc/visitmadaba.net
30 4 0.03% http://www.whois.sc/visitmadaba.org

Top 20 of 78 Total Search Strings
# Hits Search String
1 14 10.85% handicraft
2 14 10.85% jordanian money
3 9 6.98% zain logo
4 7 5.43% jordanian currency
5 4 3.10% mount nebo-
6 3 2.33% bani hamida rugs
7 2 1.55% bani hamida weavers jordan
8 2 1.55% local handicraft
9 2 1.55% madaba rug
10 2 1.55% mt. nebo in jor-
11 2 1.55% music city hotel madaba
12 2 1.55% www.visitmadaba.com
13 1 0.78% about madaba
14 1 0.78% association of tourism communications plan
15 1 0.78% authentic bedouin handmade products
16 1 0.78% bani hamida
17 1 0.78% bani hamida order
18 1 0.78% beheading of john the baptist madaba
19 1 0.78% benefits of christmas festivals
20 1 0.78% christmas bazzar activities

Top 15 of 167 Total User Agents
# Hits User Agent
1 2695 23.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2274 19.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1227 10.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 519 4.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 449 3.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 262 2.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 224 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 209 1.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
9 165 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17)
10 150 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
11 128 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 114 0.98% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
13 107 0.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 106 0.91% Googlebot-Image/1.0
15 103 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for October 2008

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 5502 47.24% 3439 44.95% 99670 41.64% Unresolved/Unknown
2 1845 15.84% 1450 18.95% 48077 20.09% Network
3 1191 10.23% 418 5.46% 10953 4.58% Jordan
4 1023 8.78% 691 9.03% 22707 9.49% US Commercial
5 232 1.99% 183 2.39% 5422 2.27% Belgium
6 202 1.73% 165 2.16% 4713 1.97% Italy
7 163 1.40% 99 1.29% 2895 1.21% New Zealand (Aotearoa)
8 144 1.24% 137 1.79% 4340 1.81% Poland
9 127 1.09% 120 1.57% 1783 0.75% Canada
10 127 1.09% 111 1.45% 3299 1.38% Russian Federation
11 120 1.03% 91 1.19% 4841 2.02% India
12 96 0.82% 59 0.77% 1692 0.71% France
13 95 0.82% 85 1.11% 3484 1.46% United Kingdom
14 93 0.80% 78 1.02% 2524 1.05% Germany
15 57 0.49% 52 0.68% 1836 0.77% Non-Profit Organization
16 54 0.46% 50 0.65% 2360 0.99% Indonesia
17 53 0.46% 46 0.60% 1588 0.66% United States
18 45 0.39% 39 0.51% 1773 0.74% Netherlands
19 44 0.38% 40 0.52% 1566 0.65% Australia
20 43 0.37% 41 0.54% 1318 0.55% Thailand
21 37 0.32% 28 0.37% 583 0.24% US Government
22 37 0.32% 36 0.47% 1248 0.52% Saudi Arabia
23 35 0.30% 32 0.42% 1412 0.59% US Educational
24 35 0.30% 34 0.44% 1188 0.50% Mexico
25 32 0.27% 28 0.37% 456 0.19% Czech Republic
26 32 0.27% 29 0.38% 1229 0.51% Malaysia
27 31 0.27% 31 0.41% 698 0.29% Israel
28 29 0.25% 27 0.35% 820 0.34% South Africa
29 24 0.21% 24 0.31% 484 0.20% Greece
30 14 0.12% 12 0.16% 711 0.30% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01