Usage Statistics for visitmadaba.org

Summary Period: Last 12 Months
Generated 03-Sep-2010 07:15 EEST

Usage summary for visitmadaba.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 830 444 464 64 155 34014 193 1393 1332 2491
Aug 2010 1040 783 482 97 1657 692975 3017 14954 24283 32262
Jul 2010 779 559 307 98 1666 525055 3047 9544 17359 24159
Jun 2010 1065 827 575 111 2074 564639 3334 17276 24819 31959
May 2010 1112 846 570 117 2219 612875 3656 17699 26254 34498
Apr 2010 1263 788 421 114 2288 546290 3440 12655 23669 37912
Mar 2010 1206 920 534 135 2462 717237 4200 16555 28543 37414
Feb 2010 1271 1055 685 130 2341 744055 3653 19199 29563 35612
Jan 2010 1245 944 631 133 2452 947927 4149 19574 29271 38609
Dec 2009 1090 730 375 99 1804 686314 3086 11633 22659 33813
Nov 2009 1582 1229 891 455 7047 1180315 13667 26740 36877 47464
Oct 2009 1072 712 434 92 1797 839152 2857 13462 22091 33239
Totals 8090848 48299 180684 286720 389432


Generated by Webalizer Version 2.01