Usage Statistics for visitmadaba.org

Summary Period: Last 12 Months
Generated 10-Mar-2010 07:32 EET

Usage summary for visitmadaba.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 691 499 158 82 686 141605 824 1584 4997 6914
Feb 2010 1271 1055 685 130 2341 744055 3653 19199 29563 35612
Jan 2010 1245 944 631 133 2452 947927 4149 19574 29271 38609
Dec 2009 1090 730 375 99 1804 686314 3086 11633 22659 33813
Nov 2009 1582 1229 891 455 7047 1180315 13667 26740 36877 47464
Oct 2009 1072 712 434 92 1797 839152 2857 13462 22091 33239
Sep 2009 965 650 440 93 1836 706868 2799 13225 19500 28965
Aug 2009 919 549 352 95 1477 597204 2963 10931 17025 28511
Jul 2009 706 507 317 68 1463 574087 2133 9828 15720 21890
Jun 2009 1391 1147 992 97 1463 912218 2939 29766 34421 41734
May 2009 1613 1273 969 73 1276 1081202 2293 30046 39493 50014
Apr 2009 817 480 177 65 1253 544145 1971 5337 14410 24515
Totals 8955092 43334 191325 286027 391280


Generated by Webalizer Version 2.01